Home
Search
High Yield Dividend Warriors | Mon Live | 10 Mar | Margin Call
High Yield Dividend Warriors | Mon Live | 10 Mar, 2025 | Margin Call
show
Tuesday Live Show | March 11, 2025 | Margin Call Discussion part 2, Selling NVDY and MSTY
High Yield Dividend Warriors | Tues Live | 11 Mar | Margin Call
Today's Portfolio Review | Tues, March 11, 2025 | My plan for Margin Call is to go back in time.
High Yield Dividend Warriors | Mon Live | 10 Mar | Margin Call
High Yield Dividend Warriors | Mon Live | 10 Mar | Margin Call
High Yield Dividend Warriors | Mon Live | 10 Mar, 2025 | Margin Call
High Yield Dividend Warriors | Monday Live Show | 10 Mar, 2025 | Margin Call, What to do?
Thurs Live Show | March 6, 2025 | member's portfolio review
High Yield Dividend Warriors | Thurs | 6 Mar, 2025 | Margin Call Again
Today's Portfolio Review | Thurs, March 6, 2025 | 58k/153k 13k income | Margin Call - Down 6.66% 4K
Thursday Live Show | Feb 27, 2025 | Margin Call Discussion13k Portfolio Review
High Yield Dividend Warriors | Thurs Live Show | Feb 27, 2025 | My mistakes
Sold AMDY, MSTU, BTC, ETH to protect me from Margin Call, buy MSTY at $22.30
High Yield Dividend Warriors | Sunday Live Show | Feb 23, 2025 | The Market vs HYD
Sunday Live Show | Feb 23, 2025 | open q's and a's
High Yield Dividend Warriors | Morning Coffee | Thurs, Feb 20, 2025 | Welcome NVW, COIW, PLTW, AAPW
Today's Portfolio Review | Wed, Feb 12, 2025 | No Margin Call | Buy TSLY, ULTY, NVDY. but not MSTY
Today's Portfolio Review | Friday, Feb 7, 2025 | MSTU options trade; got paid margin-call gone
Today's Portfolio Review | Thursday, Feb 6, 2025 | Margin Call, Making $18k in my Joint
High Yield Dividend Warriors | Friday Night Show | Jan 10, 2025 | Margin Call Discussion